Дроп зен по картам (Drop Zen Maps)

Нз.Карты Мин. Дроп Макс. Дроп + %
Arkania 100000 (100k) 120000 (120k)
Lorencia 50000 (50k) 70000 (70k)
Noria 80000 (80k) 100000 (100k)
Elbeland 60000 (60k) 80000 (80k)
Devias 120000 (120k) 140000 (140k)
Dungeon 1-3 120000 (120k) 140000 (140k)
Atlans 1-3 160000 (160k) 180000 (180k)
Losttower 1-7 230000 (230k) 250000 (250k)
Tarkan 1-2 230000 (280k) 300000 (300k)
Aida 1-2 320000 (320k) 340000 (340k)
Icarus 320000 (320k) 340000 (340k)
Kanturu 1/2/3 360000 (360k) 380000 (380k)
Kanturu Remain 390000 (390k) 410000 (410k)
Kanturu (Refinery Tower) 440000 (440k) 460000 (460k)
LaCleon 480000 (480k) 500000 (500k)
Karutan 1-2 520000 (520k) 540000 (540k)
SwampOfPeace 400000 (400k) 420000 (420k)
Arena 220000 (220k) 240000 (240k)
Kalima 1 220000 (220k) 240000 (240k)
Kalima 2 260000 (260k) 280000 (280k)
Kalima 3 300000 (300k) 320000 (320k)
Kalima 4 360000 (360k) 380000 (380k)
Kalima 5 720000 (720k) 740000 (740k)
Kalima 6 820000 (820k) 840000 (840k)
Kalima 7 920000 (920k) 940000 (940k)
Valley of Loren 340000 (340k) 360000 (360k)
Land of Trials 720000 (460k) 740000 (480k)
Crywolf Fortress (FirstZone) 420000 (420k) 440000 (440k)
Crywolf Fortress (SecondZone) 440000 (440k) 460000 (460k)
Barracks of Balgass 320000 (320k) 340000 (340k)
Balgass Refuge 340000 (340k) 360000 (360k)
Alkmaar 620000 (620k) 640000 (640k)
Ubaid 660000 (660k) 680000 (680k)
Debenter 720000 (720k) 740000 (740k)
Uruk Montion 740000 (740k) 760000 (760k)
Ferea 760000 (760k) 780000 (780k)
Nixies Lake 800000 (800k) 820000 (820k)
Нз.Карты Мин. Дроп Макс. Дроп
  Дроп только на рейтах х5000  
Blood Castle 1 120000 (120k) 140000 (140k)
Blood Castle 2 160000 (160k) 180000 (180k)
Blood Castle 3 200000 (200k) 220000 (220k)
Blood Castle 4 240000 (240k) 260000 (260k)
Blood Castle 5 280000 (280k) 300000 (300k)
Blood Castle 6 320000 (320k) 340000 (340k)
Blood Castle 7 360000 (360k) 380000 (380k)
Blood Castle 8 380000 (380k) 400000 (400k)
Devil Square 1-4 190000 (190k) 210000 (210k)
Devil Square 5-7 270000 (270k) 300000 (300k)